WOODFIELD'S MINI
SQUASH LEAGUES
Welcome to our Mini Leagues. Mini Leagues are played during each month. Games are played best of 5, and played to 11 or 15 points. Scores* are inputted into the MyCourts and at the end of the month the Leagues are renewed, with the players' coming 1st and 2nd in each league moving up to the next league, and the bottom 2 players dropping down to the league below, with the exception of the bottom league.
Who's going to be crowned Woodfield's Top Player?!
Congratulations to our March Mini League Winners!!!
Prem - C. Philpott
League 1 - C. Gregory
League 2 - M. Hudson
League 3 - G. Smith
League 4 - J. Oxenham
League 5 - S. Hawkins
League 6 - L. Shaw
League 7 - M. Tapai
League 8 - R. Bradshaw
APRIL 2022
Premier League | Pts |
---|---|
R. Waller | 7 |
M. Parker | 3 |
S. Mars | 2 |
C. Philpott | 0 |
N. Leng | 0 |
M. Tomlinson | 0 |
C. Gregory | 0 |
A. Tomlinson | 0 |
League 1 | Pts |
---|---|
G. Hill | 4 |
M. Hudson | 4 |
M. Lilley | 4 |
N. Precious | 3 |
B. Harrison | 2 |
C. White | 2 |
League 2 | Pts |
---|---|
P. Barker | 10 |
A. Cattell | 9 |
G. Craig | 4 |
P. Cartlidge | 1 |
T. Henderson | 1 |
G. Smith | 0 |
League 3 | Pts |
---|---|
D. Brnik | 7 |
M. Evans | 4 |
C. Shields | 2 |
F. Ras | 0 |
D. Chapman | 0 |
J. Oxenham | 0 |
League 4 | Pts |
---|---|
S. Hewson | 13 |
G. Dutfield | 2 |
C. Tetley | 2 |
L. Hudson | 1 |
L. Medlin | 0 |
S. Hawkins | 0 |
League 5 | Pts |
---|---|
M. Fox | 12 |
K. Robinson | 5 |
L. Shaw | 5 |
A. Evans | 3 |
A. Hodgson | 0 |
K. Constantine | 0 |
League 6 | Pts |
---|---|
D. Huart | 19 |
G. Jebb | 10 |
S. Fallon | 8 |
M. Tapai | 3 |
G. Owens | 2 |
H. MacPherson | 1 |
M. Hale | 0 |
League 7 | Pts |
---|---|
R. Bradshaw | 5 |
L. Precious | 5 |
E. Philpott | 4 |
A. Butterfield | 3 |
W. Mortimore | 2 |
H. Culkin | 0 |
A. Wright | 0 |
League 8 | Pts |
---|---|
B. Reeve | 5 |
S. Jepson | 1 |
F. Gabbitus | 0 |
V. Higgins | 0 |
C. Palmer | 0 |
C. O'Rourke | 0 |
WOODFIELD SQUASH AND POOL LADDERS
Please bear with us while we update this section
For previous Mini League Standings please click here
*SCORING RULES: 1 point for playing, 1 point for every game won,
1 bonus point for winning 3-0.
SPORTS BAR OPENING TIMES
MON-THURS:
6am to 11pm
FRI:
6am to 12midnight
SAT & SUN:
8am to 12midnight
GYM OPENING TIMES
Mon - Fri: 6am to 10pm
Sat & Sun: 8am to 8pm
SQUASH COURTS OPENING TIMES
Mon - Fri: 6am to 10.10pm
Sat & Sun: 6am to 9.40pm